Listening room
Michael’s speakers, drawn to scale, and what they are playing.
| No. | Item | Size in millimetres |
|---|---|---|
| 1 | Loudspeaker, Vandersteen 2C | 406 × 927 × 260 |
| 2 | Receiver, Sony STR-DH820 | 430 × 158 × 323 |
| 3 | Wine cabinet, the cellar | 500 × 450 × 350, assumed |
| 4 | Couch | 2000 × 800 × 900, assumed |
| 5 | Michael, the listener | |
| 6 | The Philadelphia Inquirer, “At Last!”, 5 February 2018 | 304 × 583, moulding assumed |
| 7 | The Daily Tar Heel, “The Shot”, 9 February 2026 | 355 × 507, moulding assumed |
| 8 | The Philadelphia Inquirer, “Big Easy”, 10 February 2025 | 304 × 583, moulding assumed |
Notes
- Dimensions in millimetres.
- Composed elevation. The speaker wall and the couch wall face each other in the room; both are drawn on one ground line. Plan B shows their places.
- Long and two short dashes: not yet measured.
- Source: a phone or laptop by RCA cable, not drawn.
- Title
- Listening room
- Drawn by
- 李
- Scale
- 1:20 · 1:50 · 1:5
- Date
- 7 October 2026
- Playing